Chinese Zodiac Calculator
Enter your birth date to find your zodiac animal, five-element sign, and 干支 year — with exact lunar new year boundaries.
Chinese zodiac years, 1936–2031
Each zodiac year runs from one Chinese New Year to the day before the next. Find your birth date in the ranges below — or just use the calculator above, which handles the boundaries for you.
| Zodiac year | Animal | Element | 干支 | Dates |
|---|---|---|---|---|
| 1936 | 🐭 Rat (鼠) | Fire (火) | 丙子 | 1936-01-24 → 1937-02-10 |
| 1937 | 🐮 Ox (牛) | Fire (火) | 丁丑 | 1937-02-11 → 1938-01-30 |
| 1938 | 🐯 Tiger (虎) | Earth (土) | 戊寅 | 1938-01-31 → 1939-02-18 |
| 1939 | 🐰 Rabbit (兔) | Earth (土) | 己卯 | 1939-02-19 → 1940-02-07 |
| 1940 | 🐲 Dragon (龙) | Metal (金) | 庚辰 | 1940-02-08 → 1941-01-26 |
| 1941 | 🐍 Snake (蛇) | Metal (金) | 辛巳 | 1941-01-27 → 1942-02-14 |
| 1942 | 🐴 Horse (马) | Water (水) | 壬午 | 1942-02-15 → 1943-02-04 |
| 1943 | 🐑 Goat (羊) | Water (水) | 癸未 | 1943-02-05 → 1944-01-24 |
| 1944 | 🐵 Monkey (猴) | Wood (木) | 甲申 | 1944-01-25 → 1945-02-12 |
| 1945 | 🐔 Rooster (鸡) | Wood (木) | 乙酉 | 1945-02-13 → 1946-02-01 |
| 1946 | 🐶 Dog (狗) | Fire (火) | 丙戌 | 1946-02-02 → 1947-01-21 |
| 1947 | 🐷 Pig (猪) | Fire (火) | 丁亥 | 1947-01-22 → 1948-02-09 |
| 1948 | 🐭 Rat (鼠) | Earth (土) | 戊子 | 1948-02-10 → 1949-01-28 |
| 1949 | 🐮 Ox (牛) | Earth (土) | 己丑 | 1949-01-29 → 1950-02-16 |
| 1950 | 🐯 Tiger (虎) | Metal (金) | 庚寅 | 1950-02-17 → 1951-02-05 |
| 1951 | 🐰 Rabbit (兔) | Metal (金) | 辛卯 | 1951-02-06 → 1952-01-26 |
| 1952 | 🐲 Dragon (龙) | Water (水) | 壬辰 | 1952-01-27 → 1953-02-13 |
| 1953 | 🐍 Snake (蛇) | Water (水) | 癸巳 | 1953-02-14 → 1954-02-02 |
| 1954 | 🐴 Horse (马) | Wood (木) | 甲午 | 1954-02-03 → 1955-01-23 |
| 1955 | 🐑 Goat (羊) | Wood (木) | 乙未 | 1955-01-24 → 1956-02-11 |
| 1956 | 🐵 Monkey (猴) | Fire (火) | 丙申 | 1956-02-12 → 1957-01-30 |
| 1957 | 🐔 Rooster (鸡) | Fire (火) | 丁酉 | 1957-01-31 → 1958-02-17 |
| 1958 | 🐶 Dog (狗) | Earth (土) | 戊戌 | 1958-02-18 → 1959-02-07 |
| 1959 | 🐷 Pig (猪) | Earth (土) | 己亥 | 1959-02-08 → 1960-01-27 |
| 1960 | 🐭 Rat (鼠) | Metal (金) | 庚子 | 1960-01-28 → 1961-02-14 |
| 1961 | 🐮 Ox (牛) | Metal (金) | 辛丑 | 1961-02-15 → 1962-02-04 |
| 1962 | 🐯 Tiger (虎) | Water (水) | 壬寅 | 1962-02-05 → 1963-01-24 |
| 1963 | 🐰 Rabbit (兔) | Water (水) | 癸卯 | 1963-01-25 → 1964-02-12 |
| 1964 | 🐲 Dragon (龙) | Wood (木) | 甲辰 | 1964-02-13 → 1965-02-01 |
| 1965 | 🐍 Snake (蛇) | Wood (木) | 乙巳 | 1965-02-02 → 1966-01-20 |
| 1966 | 🐴 Horse (马) | Fire (火) | 丙午 | 1966-01-21 → 1967-02-08 |
| 1967 | 🐑 Goat (羊) | Fire (火) | 丁未 | 1967-02-09 → 1968-01-29 |
| 1968 | 🐵 Monkey (猴) | Earth (土) | 戊申 | 1968-01-30 → 1969-02-16 |
| 1969 | 🐔 Rooster (鸡) | Earth (土) | 己酉 | 1969-02-17 → 1970-02-05 |
| 1970 | 🐶 Dog (狗) | Metal (金) | 庚戌 | 1970-02-06 → 1971-01-26 |
| 1971 | 🐷 Pig (猪) | Metal (金) | 辛亥 | 1971-01-27 → 1972-02-14 |
| 1972 | 🐭 Rat (鼠) | Water (水) | 壬子 | 1972-02-15 → 1973-02-02 |
| 1973 | 🐮 Ox (牛) | Water (水) | 癸丑 | 1973-02-03 → 1974-01-22 |
| 1974 | 🐯 Tiger (虎) | Wood (木) | 甲寅 | 1974-01-23 → 1975-02-10 |
| 1975 | 🐰 Rabbit (兔) | Wood (木) | 乙卯 | 1975-02-11 → 1976-01-30 |
| 1976 | 🐲 Dragon (龙) | Fire (火) | 丙辰 | 1976-01-31 → 1977-02-17 |
| 1977 | 🐍 Snake (蛇) | Fire (火) | 丁巳 | 1977-02-18 → 1978-02-06 |
| 1978 | 🐴 Horse (马) | Earth (土) | 戊午 | 1978-02-07 → 1979-01-27 |
| 1979 | 🐑 Goat (羊) | Earth (土) | 己未 | 1979-01-28 → 1980-02-15 |
| 1980 | 🐵 Monkey (猴) | Metal (金) | 庚申 | 1980-02-16 → 1981-02-04 |
| 1981 | 🐔 Rooster (鸡) | Metal (金) | 辛酉 | 1981-02-05 → 1982-01-24 |
| 1982 | 🐶 Dog (狗) | Water (水) | 壬戌 | 1982-01-25 → 1983-02-12 |
| 1983 | 🐷 Pig (猪) | Water (水) | 癸亥 | 1983-02-13 → 1984-02-01 |
| 1984 | 🐭 Rat (鼠) | Wood (木) | 甲子 | 1984-02-02 → 1985-02-19 |
| 1985 | 🐮 Ox (牛) | Wood (木) | 乙丑 | 1985-02-20 → 1986-02-08 |
| 1986 | 🐯 Tiger (虎) | Fire (火) | 丙寅 | 1986-02-09 → 1987-01-28 |
| 1987 | 🐰 Rabbit (兔) | Fire (火) | 丁卯 | 1987-01-29 → 1988-02-16 |
| 1988 | 🐲 Dragon (龙) | Earth (土) | 戊辰 | 1988-02-17 → 1989-02-05 |
| 1989 | 🐍 Snake (蛇) | Earth (土) | 己巳 | 1989-02-06 → 1990-01-26 |
| 1990 | 🐴 Horse (马) | Metal (金) | 庚午 | 1990-01-27 → 1991-02-14 |
| 1991 | 🐑 Goat (羊) | Metal (金) | 辛未 | 1991-02-15 → 1992-02-03 |
| 1992 | 🐵 Monkey (猴) | Water (水) | 壬申 | 1992-02-04 → 1993-01-22 |
| 1993 | 🐔 Rooster (鸡) | Water (水) | 癸酉 | 1993-01-23 → 1994-02-09 |
| 1994 | 🐶 Dog (狗) | Wood (木) | 甲戌 | 1994-02-10 → 1995-01-30 |
| 1995 | 🐷 Pig (猪) | Wood (木) | 乙亥 | 1995-01-31 → 1996-02-18 |
| 1996 | 🐭 Rat (鼠) | Fire (火) | 丙子 | 1996-02-19 → 1997-02-06 |
| 1997 | 🐮 Ox (牛) | Fire (火) | 丁丑 | 1997-02-07 → 1998-01-27 |
| 1998 | 🐯 Tiger (虎) | Earth (土) | 戊寅 | 1998-01-28 → 1999-02-15 |
| 1999 | 🐰 Rabbit (兔) | Earth (土) | 己卯 | 1999-02-16 → 2000-02-04 |
| 2000 | 🐲 Dragon (龙) | Metal (金) | 庚辰 | 2000-02-05 → 2001-01-23 |
| 2001 | 🐍 Snake (蛇) | Metal (金) | 辛巳 | 2001-01-24 → 2002-02-11 |
| 2002 | 🐴 Horse (马) | Water (水) | 壬午 | 2002-02-12 → 2003-01-31 |
| 2003 | 🐑 Goat (羊) | Water (水) | 癸未 | 2003-02-01 → 2004-01-21 |
| 2004 | 🐵 Monkey (猴) | Wood (木) | 甲申 | 2004-01-22 → 2005-02-08 |
| 2005 | 🐔 Rooster (鸡) | Wood (木) | 乙酉 | 2005-02-09 → 2006-01-28 |
| 2006 | 🐶 Dog (狗) | Fire (火) | 丙戌 | 2006-01-29 → 2007-02-17 |
| 2007 | 🐷 Pig (猪) | Fire (火) | 丁亥 | 2007-02-18 → 2008-02-06 |
| 2008 | 🐭 Rat (鼠) | Earth (土) | 戊子 | 2008-02-07 → 2009-01-25 |
| 2009 | 🐮 Ox (牛) | Earth (土) | 己丑 | 2009-01-26 → 2010-02-13 |
| 2010 | 🐯 Tiger (虎) | Metal (金) | 庚寅 | 2010-02-14 → 2011-02-02 |
| 2011 | 🐰 Rabbit (兔) | Metal (金) | 辛卯 | 2011-02-03 → 2012-01-22 |
| 2012 | 🐲 Dragon (龙) | Water (水) | 壬辰 | 2012-01-23 → 2013-02-09 |
| 2013 | 🐍 Snake (蛇) | Water (水) | 癸巳 | 2013-02-10 → 2014-01-30 |
| 2014 | 🐴 Horse (马) | Wood (木) | 甲午 | 2014-01-31 → 2015-02-18 |
| 2015 | 🐑 Goat (羊) | Wood (木) | 乙未 | 2015-02-19 → 2016-02-07 |
| 2016 | 🐵 Monkey (猴) | Fire (火) | 丙申 | 2016-02-08 → 2017-01-27 |
| 2017 | 🐔 Rooster (鸡) | Fire (火) | 丁酉 | 2017-01-28 → 2018-02-15 |
| 2018 | 🐶 Dog (狗) | Earth (土) | 戊戌 | 2018-02-16 → 2019-02-04 |
| 2019 | 🐷 Pig (猪) | Earth (土) | 己亥 | 2019-02-05 → 2020-01-24 |
| 2020 | 🐭 Rat (鼠) | Metal (金) | 庚子 | 2020-01-25 → 2021-02-11 |
| 2021 | 🐮 Ox (牛) | Metal (金) | 辛丑 | 2021-02-12 → 2022-01-31 |
| 2022 | 🐯 Tiger (虎) | Water (水) | 壬寅 | 2022-02-01 → 2023-01-21 |
| 2023 | 🐰 Rabbit (兔) | Water (水) | 癸卯 | 2023-01-22 → 2024-02-09 |
| 2024 | 🐲 Dragon (龙) | Wood (木) | 甲辰 | 2024-02-10 → 2025-01-28 |
| 2025 | 🐍 Snake (蛇) | Wood (木) | 乙巳 | 2025-01-29 → 2026-02-16 |
| 2026 | 🐴 Horse (马) | Fire (火) | 丙午 | 2026-02-17 → 2027-02-05 |
| 2027 | 🐑 Goat (羊) | Fire (火) | 丁未 | 2027-02-06 → 2028-01-25 |
| 2028 | 🐵 Monkey (猴) | Earth (土) | 戊申 | 2028-01-26 → 2029-02-12 |
| 2029 | 🐔 Rooster (鸡) | Earth (土) | 己酉 | 2029-02-13 → 2030-02-02 |
| 2030 | 🐶 Dog (狗) | Metal (金) | 庚戌 | 2030-02-03 → 2031-01-22 |
| 2031 | 🐷 Pig (猪) | Metal (金) | 辛亥 | 2031-01-23 → 2032-02-10 |
Frequently asked questions
How is my Chinese zodiac animal determined?
By your birth date relative to the Chinese lunar new year, not the Western calendar year. The zodiac cycles through 12 animals (Rat, Ox, Tiger, Rabbit, Dragon, Snake, Horse, Goat, Monkey, Rooster, Dog, Pig), and each zodiac year begins on Chinese New Year — a date between January 21 and February 20.
I was born in January or February — why might my animal differ from what other sites say?
If you were born before Chinese New Year, you belong to the previous zodiac year. For example, someone born on 1 January 2000 is a Rabbit (the 1999 zodiac year), not a Dragon, because the Year of the Dragon only began on 5 February 2000. Many simplified charts ignore this and give wrong answers for January–February birthdays; this calculator uses exact lunar new year dates.
What are the five elements (五行)?
Each zodiac year also carries one of five elements — Wood (木), Fire (火), Earth (土), Metal (金), or Water (水) — determined by the year's heavenly stem in the traditional 60-year ganzhi (干支) cycle. The element repeats in pairs, so a full animal-plus-element combination (like Fire Horse, 丙午) recurs only every 60 years.
What is my zodiac year (本命年)?
Your běnmìngnián is any year with the same animal as your birth year — it comes around every 12 years (ages 12, 24, 36…). Traditionally it is considered a year to be careful, and wearing red is said to bring protection and luck.